<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//forecastingresearch.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://forecastingresearch.org/team/page-hedley</loc>
		<lastmod>2026-01-30T12:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_2e6493-e1775050415950.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/elie-hassenfeld</loc>
		<lastmod>2026-01-30T12:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_b0b4b4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/luca-righetti</loc>
		<lastmod>2026-01-30T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_13f3d2-e1775050028156.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/christina-aguila</loc>
		<lastmod>2026-03-25T18:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_bcfc76-e1775049360815.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/jessie-barker</loc>
		<lastmod>2026-03-25T18:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_171e00-e1775049870692.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/tim-francis</loc>
		<lastmod>2026-03-25T18:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_dfee54-e1775049273320.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/bridget-williams</loc>
		<lastmod>2026-03-26T15:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_e12f80-e1775049067866.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/barb-mellers</loc>
		<lastmod>2026-03-27T17:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_b54746-e1775050506205.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/david-budescu</loc>
		<lastmod>2026-03-27T17:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_285454-e1775049720855.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/pavel-atanasov</loc>
		<lastmod>2026-03-27T17:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_a9e7a6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/mark-himmelstein</loc>
		<lastmod>2026-03-27T17:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_a13b7e-e1775049667726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/carys-john</loc>
		<lastmod>2026-04-02T12:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/04/20240827_0619071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/houtan-bastani</loc>
		<lastmod>2026-04-02T12:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_905b95-e1775049810141.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/jennifer-lerner</loc>
		<lastmod>2026-04-06T15:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_0c0951-e1775050442340.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/lyle-ungar</loc>
		<lastmod>2026-04-06T15:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_7bb7b5-e1775050341795.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/eva-vivalt</loc>
		<lastmod>2026-04-06T15:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_f32018-e1775049128528.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/matt-reynolds</loc>
		<lastmod>2026-04-09T14:46:25+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_e2ade3-e1775049219110.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/astrid-sorflaten</loc>
		<lastmod>2026-04-13T13:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_ac1866-e1775049572111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/jordan-canedy</loc>
		<lastmod>2026-04-17T23:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_6279e8-e1775049772752.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/josh-rosenberg</loc>
		<lastmod>2026-04-17T23:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_b84899-e1775049423981.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/nadja-flechner</loc>
		<lastmod>2026-04-17T23:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_68ccab-e1775050469240.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/rebecca-ceppas-de-castro</loc>
		<lastmod>2026-04-18T00:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_8fb978-e1775570172882.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/simas-kucinskas</loc>
		<lastmod>2026-04-18T00:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_a96b7b-e1775049622946.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/otto-kuusela</loc>
		<lastmod>2026-04-18T00:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_f71293-e1775049033677.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/victoria-schmidt</loc>
		<lastmod>2026-04-18T00:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/04/headshot_victoria-schmidt_2026-04-e1775570099482.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/zach-jacobs</loc>
		<lastmod>2026-04-18T00:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_731f10-e1775049842297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/rhiannon-britt</loc>
		<lastmod>2026-04-20T14:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_b8bddf-e1775049502580.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/zack-devlin-foltz</loc>
		<lastmod>2026-04-20T14:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_59c478.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/ezra-karger</loc>
		<lastmod>2026-04-20T15:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_e4fff9-e1775049185845.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://forecastingresearch.org/team/philip-tetlock</loc>
		<lastmod>2026-05-11T22:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://forecastingresearch.org/wp-content/uploads/2026/01/jr_headshot_warm_cropped_1_a19655-e1775048823603.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->